Please rotate your device to landscape mode for a better experience.
Entry Draft Projection
This is a projection of the entry draft order and is very likely to contain mistakes. When you start your entry draft in the STHS, you’ll see the final order.
| Rank # |
Team (From) |
| Round #1 |
| 1 | Ketchikan Kangaroos |
| 2 | Maui Stingrays |
| 3 | Purple Cobras |
| 4 | Vancouver Vandals |
| 5 | Pittsburgh Pollen Jocks |
| 6 | Alberta Riggers |
| Round #2 |
| 7 | Ketchikan Kangaroos |
| 8 | Maui Stingrays |
| 9 | Purple Cobras |
| 10 | Vancouver Vandals |
| 11 | Pittsburgh Pollen Jocks |
| 12 | Alberta Riggers |
| Round #3 |
| 13 | Ketchikan Kangaroos |
| 14 | Maui Stingrays |
| 15 | Purple Cobras |
| 16 | Vancouver Vandals |
| 17 | Pittsburgh Pollen Jocks |
| 18 | Alberta Riggers |
| Round #4 |
| 19 | Ketchikan Kangaroos |
| 20 | Maui Stingrays |
| 21 | Purple Cobras |
| 22 | Vancouver Vandals |
| 23 | Pittsburgh Pollen Jocks |
| 24 | Alberta Riggers |
| Round #5 |
| 25 | Ketchikan Kangaroos |
| 26 | Maui Stingrays |
| 27 | Purple Cobras |
| 28 | Vancouver Vandals |
| 29 | Pittsburgh Pollen Jocks |
| 30 | Alberta Riggers |