Veuillez faire pivoter votre appareil en mode paysage pour une meilleure expérience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Gregory Alos (MAU) | 14 | 9 |
| 2 | Xhekajs middletoe (PPJ) | 13 | 8 |
| 3 | Luc Moreau (COB) | 11 | 7 |
| 4 | Pelayo Bolivar (PPJ) | 13 | 7 |
| 5 | Dougie Talladega (MAU) | 14 | 7 |
| 6 | Zara Wolf (KET) | 7 | 6 |
| 7 | Wann Kerr (RIG) | 10 | 6 |
| 8 | Fade Runner (COB) | 11 | 6 |
| 9 | Andrew Brochacho (PPJ) | 13 | 6 |
| 10 | Kazuma Satou (KET) | 7 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Bobby Voss (PPJ) | 13 | 12 |
| 2 | Fade Runner (COB) | 11 | 11 |
| 3 | Yo Gurt (PPJ) | 13 | 11 |
| 4 | Lucy Leitner (RIG) | 10 | 10 |
| 5 | Kristofer Copeland (RIG) | 10 | 10 |
| 6 | Kyle Kyleson (PPJ) | 13 | 10 |
| 7 | Rudy Howitzer (PPJ) | 13 | 9 |
| 8 | Bazooka Joe (MAU) | 14 | 9 |
| 9 | Guntis Gavilrovs (VAN) | 7 | 8 |
| 10 | Mia Miller (COB) | 11 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Xhekajs middletoe (PPJ) | 13 | 97 |
| 2 | Pelayo Bolivar (PPJ) | 13 | 95 |
| 3 | Gregory Alos (MAU) | 14 | 86 |
| 4 | Luc Moreau (COB) | 11 | 74 |
| 5 | Nikolas Kauppi (COB) | 11 | 72 |
| 6 | Dash Jackson (COB) | 11 | 71 |
| 7 | Oppai Bumu (PPJ) | 13 | 71 |
| 8 | Dougie Talladega (MAU) | 14 | 68 |
| 9 | Wann Kerr (RIG) | 10 | 66 |
| 10 | Tariff Puck (RIG) | 10 | 64 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ashton Legland (VAN) | 7 | 30.00% |
| 2 | Kari Yalonso (VAN) | 7 | 23.08% |
| 3 | Andrew Brochacho (PPJ) | 13 | 19.35% |
| 4 | Bazooka Joe (MAU) | 14 | 14.81% |
| 5 | Additional Pylons (KET) | 7 | 13.64% |
| 6 | Zara Wolf (KET) | 7 | 12.24% |
| 7 | Wade Landry (RIG) | 10 | 12.20% |
| 8 | Kazuma Satou (KET) | 7 | 11.36% |
| 9 | Mia Miller (COB) | 11 | 10.53% |
| 10 | Gregory Alos (MAU) | 14 | 10.47% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Gregory Alos (MAU) | 14 | 9-8-17 |
| 2 | Fade Runner (COB) | 11 | 6-11-17 |
| 3 | Zara Wolf (KET) | 7 | 6-6-12 |
| 4 | Lucy Leitner (RIG) | 10 | 2-10-12 |
| 5 | Kyle Kyleson (PPJ) | 13 | 2-10-12 |
| 6 | Dougie Talladega (MAU) | 14 | 7-4-11 |
| 7 | Kazuma Satou (KET) | 7 | 5-6-11 |
| 8 | Pelayo Bolivar (PPJ) | 13 | 7-3-10 |
| 9 | Wann Kerr (RIG) | 10 | 6-3-9 |
| 10 | Wade Landry (RIG) | 10 | 5-4-9 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Andrew Brochacho (PPJ) | 13 | 6-2-8 |
| 2 | Tariff Puck (RIG) | 10 | 4-4-8 |
| 3 | Nikolas Kauppi (COB) | 11 | 4-4-8 |
| 4 | Rocco Serrano (VAN) | 7 | 3-5-8 |
| 5 | Sadie St-Louis (VAN) | 7 | 2-6-8 |
| 6 | Oppai Bumu (PPJ) | 13 | 4-3-7 |
| 7 | Eadric McGryer (VAN) | 7 | 3-2-5 |
| 8 | Niamh Ygritte Amelia Janser (KET) | 7 | 2-2-4 |
| 9 | Aumburhs Zvaigzne (RIG) | 10 | 1-1-2 |
| 10 | Zigmars Maigais (MAU) | 14 | 0-2-2 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Xhekajs middletoe (PPJ) | 13 | 8-6-14 |
| 2 | Luc Moreau (COB) | 11 | 7-6-13 |
| 3 | Tow Mater (RIG) | 10 | 5-7-12 |
| 4 | Sae Itoshi (MAU) | 14 | 4-6-10 |
| 5 | Avery Acres (VAN) | 7 | 4-4-8 |
| 6 | Ashton Legland (VAN) | 7 | 3-2-5 |
| 7 | Tavake Koloamatangi (COB) | 11 | 0-2-2 |
| 8 | Mogotsi Molefe (MAU) | 14 | 1-0-1 |
| 9 | B-TM1 RW3 (PPJ) | 13 | 0-1-1 |
| 10 | Leon Hartmann (MAU) | 14 | 0-1-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Bobby Voss (PPJ) | 13 | 5-12-17 |
| 2 | Bazooka Joe (MAU) | 14 | 4-9-13 |
| 3 | Kristofer Copeland (RIG) | 10 | 3-10-13 |
| 4 | Mia Miller (COB) | 11 | 4-8-12 |
| 5 | Yo Gurt (PPJ) | 13 | 1-11-12 |
| 6 | Hadrian Blackwater (MAU) | 14 | 4-6-10 |
| 7 | Rudy Howitzer (PPJ) | 13 | 1-9-10 |
| 8 | Mikko Tuomala (MAU) | 14 | 2-7-9 |
| 9 | Additional Pylons (KET) | 7 | 3-5-8 |
| 10 | Guntis Gavilrovs (VAN) | 7 | 0-8-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | B-TM5 D2 (VAN) | 7 | 4.40 |
| 2 | B-TM5 D1 (VAN) | 7 | 1.94 |
| 3 | Zara Wolf (KET) | 7 | 1.18 |
| 4 | Kazuma Satou (KET) | 7 | 1.06 |
| 5 | Fade Runner (COB) | 11 | 0.94 |
| 6 | Tow Mater (RIG) | 10 | 0.91 |
| 7 | Bobby Voss (PPJ) | 13 | 0.89 |
| 8 | Sadie St-Louis (VAN) | 7 | 0.88 |
| 9 | Guntis Gavilrovs (VAN) | 7 | 0.82 |
| 10 | Lucy Leitner (RIG) | 10 | 0.81 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Pelayo Bolivar (PPJ) | 13 | 60.57% |
| 2 | Dougie Talladega (MAU) | 14 | 58.68% |
| 3 | Gregory Alos (MAU) | 14 | 58.09% |
| 4 | Lucy Leitner (RIG) | 10 | 56.84% |
| 5 | Xhekajs middletoe (PPJ) | 13 | 56.80% |
| 6 | Wann Kerr (RIG) | 10 | 55.44% |
| 7 | Kyle Kyleson (PPJ) | 13 | 55.22% |
| 8 | Niamh Ygritte Amelia Janser (KET) | 7 | 49.80% |
| 9 | Rocco Serrano (VAN) | 7 | 48.17% |
| 10 | Kazuma Satou (KET) | 7 | 47.14% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Wade Landry (RIG) | 10 | 8 |
| 2 | Frank Dorion (RIG) | 10 | 7 |
| 3 | Bobby Voss (PPJ) | 13 | 7 |
| 4 | Andrew Brochacho (PPJ) | 13 | 7 |
| 5 | Yo Gurt (PPJ) | 13 | 7 |
| 6 | Chad Mashpots (PPJ) | 13 | 7 |
| 7 | Kristofer Copeland (RIG) | 10 | 6 |
| 8 | Tow Mater (RIG) | 10 | 6 |
| 9 | Fade Runner (COB) | 11 | 6 |
| 10 | Luc Moreau (COB) | 11 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mogotsi Molefe (MAU) | 14 | 56 |
| 2 | Wade Landry (RIG) | 10 | 29 |
| 3 | Rudy Howitzer (PPJ) | 13 | 26 |
| 4 | Dougie Talladega (MAU) | 14 | 26 |
| 5 | Wann Kerr (RIG) | 10 | 24 |
| 6 | Xhekajs middletoe (PPJ) | 13 | 23 |
| 7 | Kim Chaewon (MAU) | 14 | 22 |
| 8 | Alex The Terrible (RIG) | 10 | 21 |
| 9 | Reginald Thunder (KET) | 7 | 20 |
| 10 | Guntis Gavilrovs (VAN) | 7 | 20 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Bazooka Joe (MAU) | 14 | 39 |
| 2 | Bobby Voss (PPJ) | 13 | 33 |
| 3 | Brigitta Sandstrom (RIG) | 10 | 29 |
| 4 | Yo Gurt (PPJ) | 13 | 29 |
| 5 | Kim Chaewon (MAU) | 14 | 29 |
| 6 | Kristofer Copeland (RIG) | 10 | 27 |
| 7 | Rudy Howitzer (PPJ) | 13 | 26 |
| 8 | Mia Miller (COB) | 11 | 24 |
| 9 | Hadrian Blackwater (MAU) | 14 | 22 |
| 10 | Mikko Tuomala (MAU) | 14 | 22 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Andrew Brochacho (PPJ) | 13 | 6-2-8 |
| 2 | Kim Chaewon (MAU) | 14 | 0-8-8 |
| 3 | Ashton Legland (VAN) | 7 | 3-2-5 |
| 4 | Ulrich Von Liechtenstein (KET) | 7 | 0-5-5 |
| 5 | Reginald Thunder (KET) | 7 | 1-3-4 |
| 6 | Jaxon Flynn (COB) | 11 | 0-4-4 |
| 7 | Aumburhs Zvaigzne (RIG) | 10 | 1-1-2 |
| 8 | Tavake Koloamatangi (COB) | 11 | 0-2-2 |
| 9 | Zigmars Maigais (MAU) | 14 | 0-2-2 |
| 10 | Stephen Woltz (COB) | 11 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mogotsi Molefe (MAU) | 14 | 72 |
| 2 | Dougie Talladega (MAU) | 14 | 57 |
| 3 | Nikolas Kauppi (COB) | 11 | 48 |
| 4 | Wann Kerr (RIG) | 10 | 43 |
| 5 | Tavake Koloamatangi (COB) | 11 | 41 |
| 6 | Rudy Howitzer (PPJ) | 13 | 39 |
| 7 | Pelayo Bolivar (PPJ) | 13 | 39 |
| 8 | Luc Moreau (COB) | 11 | 34 |
| 9 | Mia Miller (COB) | 11 | 33 |
| 10 | Guntis Gavilrovs (VAN) | 7 | 31 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Kazuma Satou (KET) | 7 | 3 |
| 2 | Bobby Voss (PPJ) | 13 | 3 |
| 3 | Hadrian Blackwater (MAU) | 14 | 3 |
| 4 | Bazooka Joe (MAU) | 14 | 3 |
| 5 | Zara Wolf (KET) | 7 | 2 |
| 6 | Wann Kerr (RIG) | 10 | 2 |
| 7 | Fade Runner (COB) | 11 | 2 |
| 8 | Luc Moreau (COB) | 11 | 2 |
| 9 | Andrew Brochacho (PPJ) | 13 | 2 |
| 10 | Hugh Neutron (PPJ) | 13 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Kazuma Satou (KET) | 7 | 3 |
| 2 | Luc Moreau (COB) | 11 | 3 |
| 3 | Wann Kerr (RIG) | 10 | 2 |
| 4 | Tariff Puck (RIG) | 10 | 2 |
| 5 | Bobby Voss (PPJ) | 13 | 2 |
| 6 | Oppai Bumu (PPJ) | 13 | 2 |
| 7 | Gregory Alos (MAU) | 14 | 2 |
| 8 | Dougie Talladega (MAU) | 14 | 2 |
| 9 | Avery Acres (VAN) | 7 | 1 |
| 10 | Eadric McGryer (VAN) | 7 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kari Yalonso (VAN) | 7 | 1 |
| 2 | Aumburhs Zvaigzne (RIG) | 10 | 1 |
| 3 | Wade Landry (RIG) | 10 | 1 |
| 4 | Nikolas Kauppi (COB) | 11 | 1 |
| 5 | Fade Runner (COB) | 11 | 1 |
| 6 | Luc Moreau (COB) | 11 | 1 |
| 7 | Oppai Bumu (PPJ) | 13 | 1 |
| 8 | Pelayo Bolivar (PPJ) | 13 | 1 |
| 9 | Dougie Talladega (MAU) | 14 | 1 |
| 10 | Bazooka Joe (MAU) | 14 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Andrew Brochacho (PPJ) | 13 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Hadrian Blackwater (MAU) | 14 | 444 |
| 2 | Mikko Tuomala (MAU) | 14 | 439 |
| 3 | Gregory Alos (MAU) | 14 | 436 |
| 4 | Dougie Talladega (MAU) | 14 | 433 |
| 5 | Sae Itoshi (MAU) | 14 | 428 |
| 6 | Bazooka Joe (MAU) | 14 | 422 |
| 7 | Kim Chaewon (MAU) | 14 | 405 |
| 8 | Zigmars Maigais (MAU) | 14 | 401 |
| 9 | Pelayo Bolivar (PPJ) | 13 | 401 |
| 10 | Rudy Howitzer (PPJ) | 13 | 400 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Tow Mater (RIG) | 10 | 1 |
| 2 | Pelayo Bolivar (PPJ) | 13 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Wade Landry (RIG) | 10 | 3 |
| 2 | Additional Pylons (KET) | 7 | 2 |
| 3 | Niamh Ygritte Amelia Janser (KET) | 7 | 1 |
| 4 | Eadric McGryer (VAN) | 7 | 1 |
| 5 | B-TM5 D2 (VAN) | 7 | 1 |
| 6 | Sadie St-Louis (VAN) | 7 | 1 |
| 7 | Wann Kerr (RIG) | 10 | 1 |
| 8 | Vladimir Malakhov-Cocktail (COB) | 11 | 1 |
| 9 | Oppai Bumu (PPJ) | 13 | 1 |
| 10 | Rudy Howitzer (PPJ) | 13 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Fade Runner (COB) | 11 | 10 |
| 2 | Kazuma Satou (KET) | 7 | 6 |
| 3 | Additional Pylons (KET) | 7 | 6 |
| 4 | Zara Wolf (KET) | 7 | 6 |
| 5 | Ulrich Von Liechtenstein (KET) | 7 | 5 |
| 6 | Kyle Kyleson (PPJ) | 13 | 5 |
| 7 | Kristofer Copeland (RIG) | 10 | 4 |
| 8 | Wade Landry (RIG) | 10 | 4 |
| 9 | Tow Mater (RIG) | 10 | 4 |
| 10 | Gregory Alos (MAU) | 14 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Xhekajs middletoe (PPJ) | 13 | 71 |
| 2 | Gregory Alos (MAU) | 14 | 71 |
| 3 | Pelayo Bolivar (PPJ) | 13 | 55 |
| 4 | Dougie Talladega (MAU) | 14 | 50 |
| 5 | Wann Kerr (RIG) | 10 | 43 |
| 6 | Rocco Serrano (VAN) | 7 | 36 |
| 7 | Bazooka Joe (MAU) | 14 | 33 |
| 8 | Sae Itoshi (MAU) | 14 | 31 |
| 9 | Dash Jackson (COB) | 11 | 30 |
| 10 | Fade Runner (COB) | 11 | 29 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Mogotsi Molefe (MAU) | 14 | 2 |
| 2 | Lucy Leitner (RIG) | 10 | 1 |
| 3 | Alex The Terrible (RIG) | 10 | 1 |
| 4 | Tavake Koloamatangi (COB) | 11 | 1 |
| 5 | Jaxon Flynn (COB) | 11 | 1 |
| 6 | Dash Jackson (COB) | 11 | 1 |
| 7 | Xhekajs middletoe (PPJ) | 13 | 1 |
| 8 | Pelayo Bolivar (PPJ) | 13 | 1 |
| 9 | Zigmars Maigais (MAU) | 14 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Lucy Leitner (RIG) | 10 | 1 |
| 2 | Alex The Terrible (RIG) | 10 | 1 |
| 3 | Zigmars Maigais (MAU) | 14 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Xavier Booberry (RIG) | 10 | 0.941 |
| 2 | Jorgen Lovstrom (VAN) | 7 | 0.934 |
| 3 | Lachlan Summers (MAU) | 14 | 0.931 |
| 4 | Chad Powers (KET) | 7 | 0.924 |
| 5 | Diego Adam (PPJ) | 13 | 0.921 |
| 6 | Eivor Reingaard (COB) | 11 | 0.919 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Xavier Booberry (RIG) | 10 | 1.93 |
| 2 | Chad Powers (KET) | 7 | 2.29 |
| 3 | Eivor Reingaard (COB) | 11 | 2.30 |
| 4 | Lachlan Summers (MAU) | 14 | 2.46 |
| 5 | Diego Adam (PPJ) | 13 | 2.80 |
| 6 | Jorgen Lovstrom (VAN) | 7 | 3.01 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Lachlan Summers (MAU) | 14 | 879 |
| 2 | Diego Adam (PPJ) | 13 | 792 |
| 3 | Eivor Reingaard (COB) | 11 | 706 |
| 4 | Xavier Booberry (RIG) | 10 | 590 |
| 5 | Chad Powers (KET) | 7 | 419 |
| 6 | Jorgen Lovstrom (VAN) | 7 | 418 |
| 7 | Jose OForty-Three (RIG) | 1 | 30 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Lachlan Summers (MAU) | 14 | 520 |
| 2 | Diego Adam (PPJ) | 13 | 469 |
| 3 | Eivor Reingaard (COB) | 11 | 335 |
| 4 | Xavier Booberry (RIG) | 10 | 322 |
| 5 | Jorgen Lovstrom (VAN) | 7 | 320 |
| 6 | Chad Powers (KET) | 7 | 210 |
| 7 | Jose OForty-Three (RIG) | 1 | 15 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Lachlan Summers (MAU) | 14 | 2 |
| 2 | Chad Powers (KET) | 7 | 1 |
| 3 | Jorgen Lovstrom (VAN) | 7 | 1 |
| 4 | Eivor Reingaard (COB) | 11 | 1 |
| 5 | Diego Adam (PPJ) | 13 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Xavier Booberry (RIG) | 10 | 8 |
| 2 | Lachlan Summers (MAU) | 14 | 7 |
| 3 | Diego Adam (PPJ) | 13 | 6 |
| 4 | Eivor Reingaard (COB) | 11 | 4 |
| 5 | Chad Powers (KET) | 7 | 3 |
| 6 | Jorgen Lovstrom (VAN) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Lachlan Summers (MAU) | 14 | 6 |
| 2 | Diego Adam (PPJ) | 13 | 5 |
| 3 | Chad Powers (KET) | 7 | 4 |
| 4 | Jorgen Lovstrom (VAN) | 7 | 4 |
| 5 | Eivor Reingaard (COB) | 11 | 4 |
| 6 | Xavier Booberry (RIG) | 10 | 2 |
|