Veuillez faire pivoter votre appareil en mode paysage pour une meilleure expérience.
| General Manager : Tet |
Coach : |
Morale : 40 |
Team Overall : 63 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Lucy Leitner | X | | | | 100.00 | | 62 | 40 | 51 | 90 | 99 | 99 | 99 | 97 | 81 | 86 | 89 | 93 | 80 | 95 | 51 | 50 | 40 | 82 | | 0 | 18 | 3 | $0 | Link |
| 2 | Wann Kerr | X | | | | 100.00 | | 70 | 44 | 40 | 90 | 98 | 99 | 99 | 92 | 80 | 67 | 87 | 92 | 78 | 92 | 40 | 50 | 40 | 78 | | 0 | 18 | 3 | $0 | Link |
| 3 | Wade Landry | X | | | | 100.00 | | 65 | 40 | 40 | 86 | 98 | 99 | 99 | 92 | 80 | 67 | 86 | 90 | 78 | 73 | 45 | 50 | 40 | 77 | | 0 | 22 | 3 | $0 | Link |
| 4 | Tariff Puck | | X | | | 100.00 | | 40 | 40 | 40 | 87 | 76 | 99 | 99 | 85 | 40 | 67 | 86 | 78 | 80 | 53 | 40 | 50 | 40 | 71 | | 0 | 21 | 3 | $0 | Link |
| 5 | Aumburhs Zvaigzne(R) | | X | | | 100.00 | | 40 | 40 | 40 | 67 | 63 | 99 | 99 | 60 | 40 | 64 | 72 | 71 | 54 | 46 | 40 | 50 | 40 | 62 | | 0 | 18 | 3 | $0 | Link |
| 6 | B-TM3 LW2 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 7 | B-TM3 LW1 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 8 | B-TM3 LW3 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 9 | Tow Mater | | | X | | 100.00 | | 61 | 40 | 40 | 90 | 81 | 99 | 99 | 91 | 40 | 68 | 88 | 92 | 79 | 47 | 40 | 50 | 40 | 76 | | 0 | 50 | 3 | $0 | Link |
| 10 | B-TM3 RW3 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 11 | B-TM3 RW2 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 12 | B-TM3 RW1 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 13 | Kristofer Copeland | | | | X | 100.00 | | 40 | 40 | 40 | 90 | 84 | 99 | 99 | 97 | 40 | 68 | 88 | 92 | 77 | 70 | 40 | 50 | 40 | 76 | | 0 | 27 | 3 | $0 | Link |
| 14 | Frank Dorion | | | | X | 100.00 | | 70 | 40 | 40 | 87 | 78 | 99 | 99 | 86 | 40 | 64 | 80 | 94 | 73 | 67 | 40 | 50 | 40 | 76 | | 0 | 18 | 3 | $0 | Link |
| 15 | Brigitta Sandstrom | | | | X | 100.00 | | 65 | 40 | 40 | 82 | 74 | 99 | 99 | 83 | 40 | 62 | 79 | 84 | 73 | 86 | 40 | 50 | 40 | 73 | | 0 | 18 | 3 | $0 | Link |
| 16 | Alex The Terrible(R) | | | | X | 100.00 | | 73 | 77 | 40 | 44 | 73 | 99 | 99 | 40 | 40 | 52 | 60 | 64 | 40 | 43 | 47 | 50 | 40 | 59 | | 0 | 32 | 3 | $0 | Link |
| 17 | B-TM3 D1 | | | | X | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 47 | | 0 | 26 | 1 | $0 | |
| 18 | B-TM3 D2 | | | | X | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 47 | | 0 | 26 | 1 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Xavier Booberry | G | 100.00 | | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 35 | 79 | 99 | 80 | 50 | 40 | 89 | | 0 | 18 | 3 | $0 | Link |
| Jose OForty-Three | G | 100.00 | | 94 | 99 | 99 | 93 | 94 | 94 | 94 | 94 | 94 | 35 | 35 | 49 | 36 | 50 | 40 | 81 | | 0 | 19 | 3 | $0 | Link |
| General Manager : DavBec |
Coach : |
Morale : 40 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Kazuma Satou | X | | | | 100.00 | | 54 | 40 | 40 | 90 | 93 | 99 | 99 | 92 | 65 | 69 | 89 | 92 | 78 | 55 | 40 | 50 | 40 | 77 | | 0 | 17 | 3 | $0 | Link |
| 2 | Zara Wolf | X | | | | 100.00 | | 65 | 40 | 45 | 85 | 82 | 99 | 99 | 87 | 40 | 71 | 91 | 90 | 82 | 40 | 53 | 50 | 40 | 76 | | 0 | 21 | 3 | $0 | Link |
| 3 | Niamh Ygritte Amelia Janser | | X | | | 100.00 | | 40 | 40 | 40 | 93 | 99 | 99 | 99 | 92 | 88 | 67 | 87 | 88 | 78 | 69 | 40 | 50 | 40 | 76 | | 0 | 22 | 3 | $0 | Link |
| 4 | Gints Maigais(R) | | X | | | 100.00 | | 40 | 40 | 40 | 66 | 73 | 99 | 99 | 64 | 40 | 62 | 72 | 72 | 44 | 46 | 40 | 50 | 40 | 63 | | 0 | 23 | 3 | $0 | Link |
| 5 | B-TM4 LW3 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 6 | B-TM4 LW2 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 7 | B-TM4 LW1 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 8 | Tonaknan Thaman(R) | | | X | | 100.00 | | 40 | 40 | 40 | 56 | 52 | 99 | 99 | 60 | 40 | 61 | 61 | 73 | 40 | 43 | 40 | 50 | 40 | 59 | | 0 | 23 | 3 | $0 | Link |
| 9 | Drew Bergeron(R) | | | X | | 100.00 | | 40 | 40 | 40 | 42 | 40 | 99 | 99 | 43 | 40 | 42 | 41 | 41 | 42 | 40 | 40 | 50 | 40 | 46 | | 0 | 18 | 3 | $0 | Link |
| 10 | B-TM4 RW3 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 11 | B-TM4 RW1 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 12 | B-TM4 RW2 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 13 | Additional Pylons | | | | X | 100.00 | | 40 | 40 | 90 | 91 | 99 | 99 | 99 | 95 | 75 | 69 | 91 | 89 | 82 | 78 | 99 | 50 | 40 | 80 | | 0 | 18 | 3 | $0 | Link |
| 14 | Isaiah Ali | | | | X | 100.00 | | 43 | 40 | 40 | 85 | 77 | 99 | 99 | 84 | 40 | 65 | 78 | 87 | 58 | 56 | 40 | 50 | 40 | 72 | | 0 | 18 | 3 | $0 | Link |
| 15 | Reginald Thunder(R) | | | | X | 100.00 | | 65 | 42 | 40 | 67 | 71 | 99 | 99 | 77 | 40 | 77 | 67 | 90 | 40 | 46 | 40 | 50 | 40 | 71 | | 0 | 17 | 3 | $0 | Link |
| 16 | Ulrich Von Liechtenstein(R) | | | | X | 100.00 | | 40 | 40 | 40 | 85 | 78 | 99 | 99 | 87 | 40 | 62 | 71 | 86 | 40 | 51 | 40 | 50 | 40 | 71 | | 0 | 18 | 3 | $0 | Link |
| 17 | B-TM4 D1 | | | | X | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 47 | | 0 | 26 | 1 | $0 | |
| 18 | B-TM4 D2 | | | | X | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 47 | | 0 | 26 | 1 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Chad Powers | G | 100.00 | | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 35 | 60 | 99 | 85 | 50 | 40 | 90 | | 0 | 22 | 3 | $0 | Link |
| Louis Burley | G | 100.00 | | 69 | 99 | 99 | 85 | 86 | 88 | 85 | 87 | 86 | 35 | 90 | 59 | 36 | 50 | 40 | 75 | | 0 | 19 | 3 | $0 | Link |
| General Manager : Lemorse |
Coach : |
Morale : 40 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Dougie Talladega | X | | | | 100.00 | | 65 | 40 | 40 | 93 | 99 | 99 | 99 | 96 | 84 | 69 | 91 | 94 | 83 | 81 | 54 | 50 | 40 | 80 | | 0 | 18 | 3 | $0 | Link |
| 2 | Gregory Alos | X | | | | 100.00 | | 54 | 40 | 40 | 94 | 99 | 99 | 99 | 94 | 83 | 65 | 80 | 93 | 59 | 73 | 40 | 50 | 40 | 77 | | 0 | 25 | 3 | $0 | Link |
| 3 | Zigmars Maigais(R) | | X | | | 100.00 | | 40 | 40 | 40 | 61 | 71 | 99 | 99 | 79 | 40 | 61 | 69 | 74 | 40 | 46 | 40 | 50 | 40 | 64 | | 0 | 26 | 3 | $0 | Link |
| 4 | B-TM6 LW3 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 5 | B-TM6 LW2 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 6 | B-TM6 LW1 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 7 | Sae Itoshi | | | X | | 100.00 | | 40 | 40 | 40 | 91 | 91 | 99 | 99 | 94 | 63 | 92 | 74 | 90 | 40 | 59 | 40 | 50 | 40 | 77 | | 0 | 18 | 3 | $0 | Link |
| 8 | Mogotsi Molefe | | | X | | 100.00 | | 95 | 89 | 40 | 60 | 98 | 99 | 99 | 45 | 82 | 41 | 50 | 83 | 40 | 66 | 40 | 50 | 40 | 61 | | 0 | 19 | 3 | $0 | Link |
| 9 | Leon Hartmann(R) | | | X | | 100.00 | | 40 | 40 | 42 | 54 | 46 | 99 | 99 | 58 | 40 | 51 | 55 | 51 | 50 | 43 | 41 | 50 | 40 | 54 | | 0 | 18 | 3 | $0 | Link |
| 10 | B-TM6 RW1 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 11 | B-TM6 RW2 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 12 | B-TM6 RW3 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 13 | Mikko Tuomala | | | | X | 100.00 | | 40 | 40 | 40 | 92 | 85 | 99 | 99 | 95 | 40 | 70 | 90 | 92 | 78 | 94 | 40 | 50 | 40 | 77 | | 0 | 20 | 3 | $0 | Link |
| 14 | Hadrian Blackwater | | | | X | 100.00 | | 61 | 40 | 40 | 90 | 81 | 99 | 99 | 94 | 40 | 71 | 88 | 93 | 76 | 59 | 40 | 50 | 40 | 77 | | 0 | 25 | 3 | $0 | Link |
| 15 | Bazooka Joe | | | | X | 100.00 | | 51 | 40 | 40 | 67 | 66 | 99 | 99 | 90 | 40 | 67 | 71 | 88 | 40 | 45 | 40 | 50 | 40 | 70 | | 0 | 28 | 3 | $0 | Link |
| 16 | Kim Chaewon(R) | | | | X | 100.00 | | 65 | 40 | 40 | 79 | 52 | 99 | 99 | 74 | 40 | 40 | 40 | 82 | 40 | 46 | 40 | 50 | 40 | 66 | | 0 | 25 | 3 | $0 | Link |
| 17 | B-TM6 D1 | | | | X | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 47 | | 0 | 26 | 1 | $0 | |
| 18 | B-TM6 D2 | | | | X | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 47 | | 0 | 26 | 1 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Lachlan Summers | G | 100.00 | | 96 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 35 | 40 | 76 | 35 | 50 | 40 | 85 | | 0 | 18 | 3 | $0 | Link |
| Phenomaman(R) | G | 100.00 | | 70 | 99 | 99 | 80 | 80 | 87 | 94 | 94 | 94 | 35 | 35 | 41 | 35 | 50 | 40 | 75 | | 0 | 30 | 3 | $0 | Link |
| General Manager : Kermit |
Coach : |
Morale : 40 |
Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Pelayo Bolivar | X | | | | 100.00 | | 50 | 40 | 40 | 93 | 99 | 99 | 99 | 93 | 83 | 70 | 91 | 90 | 83 | 99 | 90 | 50 | 40 | 81 | | 0 | 21 | 3 | $0 | Link |
| 2 | Kyle Kyleson | X | | | | 100.00 | | 40 | 40 | 50 | 89 | 99 | 99 | 99 | 94 | 82 | 63 | 82 | 87 | 75 | 40 | 46 | 50 | 40 | 74 | | 0 | 24 | 3 | $0 | Link |
| 3 | Chad Mashpots(R) | X | | | | 100.00 | | 40 | 40 | 40 | 52 | 51 | 99 | 99 | 45 | 45 | 61 | 61 | 62 | 40 | 40 | 40 | 50 | 40 | 55 | | 0 | 19 | 3 | $0 | Link |
| 4 | Oppai Bumu | | X | | | 100.00 | | 47 | 40 | 40 | 93 | 97 | 99 | 99 | 95 | 69 | 69 | 90 | 91 | 80 | 73 | 43 | 50 | 40 | 78 | | 0 | 26 | 3 | $0 | Link |
| 5 | Andrew Brochacho(R) | | X | | | 100.00 | | 40 | 40 | 40 | 64 | 67 | 99 | 99 | 78 | 40 | 61 | 67 | 76 | 40 | 46 | 40 | 50 | 40 | 64 | | 0 | 17 | 3 | $0 | Link |
| 6 | B-TM1 LW3 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 7 | B-TM1 LW2 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 8 | B-TM1 LW1 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 9 | Xhekajs middletoe | | | X | | 100.00 | | 51 | 40 | 40 | 88 | 99 | 99 | 99 | 88 | 78 | 69 | 90 | 90 | 80 | 96 | 40 | 50 | 40 | 77 | | 0 | 18 | 3 | $0 | Link |
| 10 | B-TM1 RW1 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 11 | B-TM1 RW2 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 12 | B-TM1 RW3 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 13 | Rudy Howitzer | | | | X | 100.00 | | 56 | 40 | 40 | 88 | 80 | 99 | 99 | 88 | 40 | 65 | 84 | 90 | 76 | 56 | 40 | 50 | 40 | 75 | | 0 | 16 | 3 | $0 | Link |
| 14 | Hugh Neutron | | | | X | 100.00 | | 40 | 40 | 47 | 83 | 73 | 99 | 99 | 86 | 40 | 65 | 78 | 84 | 67 | 99 | 44 | 50 | 40 | 73 | | 0 | 30 | 3 | $0 | Link |
| 15 | Bobby Voss | | | | X | 100.00 | | 40 | 40 | 40 | 73 | 79 | 99 | 99 | 88 | 40 | 66 | 85 | 87 | 77 | 53 | 40 | 50 | 40 | 71 | | 0 | 17 | 3 | $0 | Link |
| 16 | Yo Gurt | | | | X | 100.00 | | 40 | 40 | 40 | 70 | 74 | 99 | 99 | 85 | 40 | 69 | 79 | 80 | 76 | 49 | 40 | 50 | 40 | 68 | | 0 | 21 | 3 | $0 | Link |
| 17 | B-TM1 D1 | | | | X | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 47 | | 0 | 26 | 1 | $0 | |
| 18 | B-TM1 D2 | | | | X | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 47 | | 0 | 26 | 1 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Diego Adam | G | 100.00 | | 99 | 99 | 99 | 99 | 96 | 99 | 99 | 99 | 99 | 35 | 35 | 72 | 40 | 50 | 40 | 85 | | 0 | 26 | 3 | $0 | Link |
| Brian S | G | 100.00 | | 81 | 99 | 99 | 82 | 84 | 92 | 90 | 94 | 95 | 35 | 48 | 43 | 45 | 50 | 40 | 78 | | 0 | 24 | 3 | $0 | Link |
| General Manager : Hunzy |
Coach : |
Morale : 40 |
Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Fade Runner | X | | | | 100.00 | | 40 | 40 | 40 | 94 | 90 | 99 | 99 | 94 | 53 | 71 | 91 | 89 | 82 | 74 | 40 | 50 | 40 | 77 | | 0 | 28 | 3 | $0 | Link |
| 2 | Dash Jackson | X | | | | 100.00 | | 46 | 40 | 40 | 87 | 95 | 99 | 99 | 91 | 70 | 67 | 88 | 89 | 80 | 72 | 40 | 50 | 40 | 76 | | 0 | 16 | 3 | $0 | Link |
| 3 | Stephen Woltz(R) | X | | | | 100.00 | | 40 | 40 | 40 | 40 | 52 | 99 | 99 | 42 | 40 | 56 | 56 | 58 | 40 | 40 | 40 | 50 | 40 | 52 | | 0 | 21 | 3 | $0 | Link |
| 4 | Nikolas Kauppi | | X | | | 100.00 | | 68 | 40 | 40 | 93 | 83 | 99 | 99 | 94 | 40 | 67 | 88 | 92 | 82 | 92 | 40 | 50 | 40 | 78 | | 0 | 18 | 3 | $0 | Link |
| 5 | B-TM2 LW2 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 6 | B-TM2 LW1 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 7 | B-TM2 LW3 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 8 | Luc Moreau | | | X | | 100.00 | | 67 | 40 | 48 | 95 | 84 | 99 | 99 | 96 | 40 | 69 | 91 | 96 | 82 | 91 | 55 | 50 | 40 | 80 | | 0 | 18 | 3 | $0 | Link |
| 9 | Tavake Koloamatangi(R) | | | X | | 100.00 | | 71 | 45 | 40 | 75 | 90 | 99 | 99 | 66 | 71 | 70 | 70 | 88 | 40 | 46 | 40 | 50 | 40 | 69 | | 0 | 16 | 3 | $0 | Link |
| 10 | B-TM2 RW1 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 11 | B-TM2 RW2 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 12 | B-TM2 RW3 | | | X | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 13 | Mia Miller | | | | X | 100.00 | | 60 | 40 | 40 | 92 | 99 | 99 | 99 | 94 | 76 | 70 | 90 | 92 | 81 | 71 | 40 | 50 | 40 | 79 | | 0 | 20 | 3 | $0 | Link |
| 14 | Vladimir Malakhov-Cocktail | | | | X | 100.00 | | 40 | 40 | 40 | 85 | 77 | 99 | 99 | 86 | 40 | 63 | 80 | 86 | 73 | 62 | 40 | 50 | 40 | 72 | | 0 | 18 | 3 | $0 | Link |
| 15 | Red Panda Jr | | | | X | 100.00 | | 40 | 40 | 40 | 84 | 75 | 99 | 99 | 82 | 40 | 67 | 83 | 83 | 73 | 57 | 40 | 50 | 40 | 71 | | 0 | 18 | 3 | $0 | Link |
| 16 | Jaxon Flynn(R) | | | | X | 100.00 | | 42 | 41 | 41 | 67 | 76 | 99 | 99 | 84 | 40 | 75 | 81 | 82 | 73 | 49 | 42 | 50 | 40 | 69 | | 0 | 21 | 3 | $0 | Link |
| 17 | B-TM2 D2 | | | | X | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 47 | | 0 | 26 | 1 | $0 | |
| 18 | B-TM2 D1 | | | | X | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 47 | | 0 | 26 | 1 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Eivor Reingaard | G | 100.00 | | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 35 | 35 | 65 | 35 | 50 | 40 | 85 | | 0 | 20 | 3 | $0 | Link |
| Evan Pekarek(R) | G | 100.00 | | 75 | 99 | 99 | 79 | 79 | 90 | 90 | 90 | 90 | 35 | 40 | 44 | 35 | 50 | 40 | 75 | | 0 | 16 | 3 | $0 | Link |
| General Manager : Moon |
Coach : |
Morale : 40 |
Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Rocco Serrano | | X | | | 100.00 | | 65 | 40 | 40 | 91 | 99 | 99 | 99 | 94 | 83 | 69 | 91 | 94 | 82 | 78 | 40 | 50 | 40 | 79 | | 0 | 21 | 3 | $0 | Link |
| 2 | Sadie St-Louis | | X | | | 100.00 | | 65 | 40 | 40 | 81 | 79 | 99 | 99 | 79 | 40 | 62 | 82 | 86 | 78 | 69 | 40 | 50 | 40 | 72 | | 0 | 18 | 3 | $3 | Link |
| 3 | Eadric McGryer | | X | | | 100.00 | | 74 | 49 | 45 | 76 | 74 | 99 | 99 | 82 | 40 | 62 | 80 | 82 | 76 | 56 | 43 | 50 | 40 | 71 | | 0 | 18 | 3 | $0 | Link |
| 4 | Owen engstrom(R) | | X | | | 100.00 | | 52 | 41 | 40 | 64 | 40 | 99 | 99 | 60 | 40 | 52 | 55 | 47 | 66 | 43 | 40 | 50 | 40 | 55 | | 0 | 18 | 3 | $0 | Link |
| 5 | B-TM5 LW3 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 6 | B-TM5 LW2 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
| 7 | B-TM5 LW1 | | X | | | 100.00 | | 40 | 40 | 40 | 40 | 40 | 99 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 45 | | 0 | 26 | 1 | $0 | |
