East
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | |||||||||||||||||
| 1 | Alberta Riggers | 10 | 8 | 2 | 0 | 24 | 0.800 | 8 | 8 | 28 | 22 | 6 | 5-0-0 | 3-2-0 | 8-2-0 | W6 | |
| 2 | Pittsburgh Pollen Jocks | 13 | 6 | 7 | 0 | 18 | 0.462 | 6 | 6 | 36 | 37 | -1 | 5-2-0 | 1-5-0 | 4-4-2 | OTL2 | |
| 3 | Vancouver Vandals | 7 | 3 | 4 | 0 | 9 | 0.429 | 3 | 3 | 21 | 21 | 0 | 2-1-0 | 1-3-0 | 3-4-0 | L2 | |
| Division 2 | |||||||||||||||||
| Wildcard | |||||||||||||||||
West
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | |||||||||||||||||
| 1 | Purple Cobras | 11 | 4 | 7 | 0 | 12 | 0.364 | 4 | 4 | 25 | 27 | -2 | 3-3-0 | 1-4-0 | 4-3-3 | L2 | |
| 2 | Maui Stingrays | 14 | 7 | 7 | 0 | 21 | 0.500 | 7 | 7 | 31 | 36 | -5 | 5-2-0 | 2-5-0 | 5-4-1 | OTL1 | |
| 3 | Ketchikan Kangaroos | 7 | 3 | 4 | 0 | 9 | 0.429 | 3 | 3 | 18 | 16 | 2 | 2-1-0 | 1-3-0 | 3-4-0 | L2 | |
| Division 5 | |||||||||||||||||
| Wildcard | |||||||||||||||||
East
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberta Riggers | 10 | 8 | 2 | 0 | 24 | 0.800 | 8 | 8 | 28 | 22 | 6 | 5-0-0 | 3-2-0 | 8-2-0 | W6 |
West
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purple Cobras | 11 | 4 | 7 | 0 | 12 | 0.364 | 4 | 4 | 25 | 27 | -2 | 3-3-0 | 1-4-0 | 4-3-3 | L2 |
Blue
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberta Riggers | 10 | 8 | 2 | 0 | 24 | 0.800 | 8 | 8 | 28 | 22 | 6 | 5-0-0 | 3-2-0 | 8-2-0 | W6 | |
| 2 | Pittsburgh Pollen Jocks | 13 | 6 | 7 | 0 | 18 | 0.462 | 6 | 6 | 36 | 37 | -1 | 5-2-0 | 1-5-0 | 4-4-2 | OTL2 | |
| 3 | Vancouver Vandals | 7 | 3 | 4 | 0 | 9 | 0.429 | 3 | 3 | 21 | 21 | 0 | 2-1-0 | 1-3-0 | 3-4-0 | L2 |
White
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purple Cobras | 11 | 4 | 7 | 0 | 12 | 0.364 | 4 | 4 | 25 | 27 | -2 | 3-3-0 | 1-4-0 | 4-3-3 | L2 | |
| 2 | Maui Stingrays | 14 | 7 | 7 | 0 | 21 | 0.500 | 7 | 7 | 31 | 36 | -5 | 5-2-0 | 2-5-0 | 5-4-1 | OTL1 | |
| 3 | Ketchikan Kangaroos | 7 | 3 | 4 | 0 | 9 | 0.429 | 3 | 3 | 18 | 16 | 2 | 2-1-0 | 1-3-0 | 3-4-0 | L2 |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberta Riggers | 10 | 8 | 2 | 0 | 24 | 0.800 | 8 | 8 | 28 | 22 | 6 | 5-0-0 | 3-2-0 | 8-2-0 | W6 | |
| 2 | Pittsburgh Pollen Jocks | 13 | 6 | 7 | 0 | 18 | 0.462 | 6 | 6 | 36 | 37 | -1 | 5-2-0 | 1-5-0 | 4-4-2 | OTL2 | |
| 3 | Vancouver Vandals | 7 | 3 | 4 | 0 | 9 | 0.429 | 3 | 3 | 21 | 21 | 0 | 2-1-0 | 1-3-0 | 3-4-0 | L2 | |
| 4 | Purple Cobras | 11 | 4 | 7 | 0 | 12 | 0.364 | 4 | 4 | 25 | 27 | -2 | 3-3-0 | 1-4-0 | 4-3-3 | L2 | |
| 5 | Maui Stingrays | 14 | 7 | 7 | 0 | 21 | 0.500 | 7 | 7 | 31 | 36 | -5 | 5-2-0 | 2-5-0 | 5-4-1 | OTL1 | |
| 6 | Ketchikan Kangaroos | 7 | 3 | 4 | 0 | 9 | 0.429 | 3 | 3 | 18 | 16 | 2 | 2-1-0 | 1-3-0 | 3-4-0 | L2 |
Alberta Riggers wins the playoff!
Alberta Riggers wins the playoff!
Round : 1 | Round : 2 | Round : 3 | ||
Back to the Top



